
Business Laptops
Acer
In Stock
Acer Chromebook, 12.2 Touchscreen
Acer Chromebook Spin 512 R857TN - Intel N150, 8GB, 128GB eMMC, 12.2 WUXGA Touchscreen Display, ChromeOS"
Acer Chromebook Spin 512 R857TN - Intel N150, 8GB, 128GB eMMC, 12.2 WUXGA Touchscreen Display, ChromeOS"
Specifications
| Depth | 215 mm |
| Model | 6702 |
| USB 3 | 2 Gen 1 (3:1 Gen 1) Type-C ports quantity : 2 |
| Width | 294 mm |
| Height | 19.5 mm |
| Weight | 1.5 kg |
| HD type | WUXGA |
| Bluetooth | Yes |
| MIMO type | Multi User MIMO |
| Panel type | IPS |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Copilot+ PC | No |
| Form factor | Convertible (Fold-back screen) |
| Rear camera | Yes |
| Touchscreen | Yes |
| Front camera | Yes |
| HDMI version | 1.4 |
| Manufacturer | Acer |
| Privacy type | Privacy shutter |
| Product name | Acer Chromebook Spin 512 R857TN - Intel N150, 8GB, 128GB eMMC, 12.2" WUXGA Touchscreen Display, ChromeOS Chromebook |
| Product type | Chromebook |
| Fast charging | Yes |
| Rugged design | Yes |
| Storage media | eMMC |
| Privacy camera | Yes |
| Product colour | Black |
| Product family | Chromebook |
| Cable lock slot | Yes |
| Internal memory | 8 GB |
| Pointing device | Touchpad |
| Processor cache | 6 MB |
| Processor cores | 4 |
| Processor model | N150 |
| Wi-Fi standards | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| AC adapter power | 65 W |
| Battery capacity | 53 Wh |
| Display diagonal | 31 cm (12.2") |
| Processor family | Intel® N |
| Bluetooth version | 5.3 |
| Keyboard language | English |
| Processor threads | 4 |
| Battery life (max) | 20 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display resolution | 1920 x 1200 pixels |
| Market positioning | Educational |
| Stylus pen support | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Built-in microphone | Yes |
| HDMI ports quantity | 1 |
| Native aspect ratio | 16:10 |
| Cable lock slot type | Kensington |
| Front camera HD type | HD |
| Internal memory type | LPDDR5x-SDRAM |
| Processor base power | 6 W |
| Processor cache type | Smart Cache |
| Browsing time (Wi-Fi) | 20 h |
| Number of microphones | 2 |
| Video capturing speed | 30 fps |
| Discrete graphics card | No |
| Manufacturer Part Code | NX.JB0EK.003 |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
| Total storage capacity | 128 GB |
| Front camera resolution | 1280 x 720 pixels |
| Number of battery cells | 3 |
| Battery charge indicator | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C charging port | Yes |
| Mobile network connection | No |
| Processor boost frequency | 3.6 GHz |
| Operating system installed | ChromeOS |
| Built-in stylus pen storage | Yes |
| Number of built-in speakers | 2 |
| On-board graphics card model | Intel® Graphics |
| Trusted Platform Module (TPM) | Yes |
| Continuous video playback time | 16 h |
| Rear camera resolution (numeric) | 5 MP |


